Calender
All events at one glance
Chronological overview with further information on all events at Tollwood.
Are you looking for something specific?
Filtering by Category and VenueSaturday18. June 2022
starting 11 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Barfusspfad | Activity | Children's Tent | 11:00 up to 23:30 hrs. | Free Entrance | Details | |
Slackline-Workshop | Children | Entrance area | 11:00 up to 20:00 hrs. | Free Entrance | Details | |
Cajon-Workshop | Youth | barefoot trail | 11:00 up to 14:00 hrs. | Free Entrance | Details | |
Jiří Kašpar „Sandskulpturen“ | Performances | Festival Ground | 11:00 up to 22:00 hrs. | Free Entrance | Details |
starting 12 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Bungee-Trampolin | Children | Children's Tent | 12:00 up to 21:00 hrs. | Free Entrance | Details | |
Tape Art | Children | Children's Tent | 12:00 up to 19:00 hrs. | Free Entrance | Details | |
Crafting fun | Activity | Children's Tent | 12:00 up to 19:00 hrs. | Free Entrance | Details |
starting 13 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Radball und Kunstrad | Performances | Amphitheater | 13:30 up to 14:30 hrs. | Free Entrance | Details |
starting 15 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Les Goulus „The Horsemen“ | Performances | Festival Ground | 15:00 up to 15:30 hrs. | Free Entrance | Details |
starting 16 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Friedi Kühne “Highline-Performance” | Performances | Amphitheater | 16:00 up to 16:20 hrs. | Free Entrance | Details | |
Sauerkirsch | Music | Andechser Zelt | 16:00 up to 18:15 hrs. | Free Entrance | Details | |
So Soon | Music | Hacker-Pschorr Brettl | 16:30 up to 18:00 hrs. | Free Entrance | Details |
starting 17 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Les Goulus „The Horsemen“ | Performances | Festival Ground | 17:00 up to 17:30 hrs. | Free Entrance | Details | |
Titus Waldenfels | Music | FassBar | 17:30 up to 19:00 hrs. | Free Entrance | Details |
starting 18 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Friedi Kühne “Highline-Performance” | Performances | Amphitheater | 18:00 up to 18:20 hrs. | Free Entrance | Details |
starting 19 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
This Maag | Performances | Amphitheater | 19:00 up to 19:45 hrs. | Free Entrance | Details | |
Balkan Saturday | Dance | Half Moon Bar | 19:00 up to 22:00 hrs. | Free Entrance | Details | |
Ringlstetter & Band | Music | Musik-Arena | 19:00 up to 22:00 hrs. | Buy tickets | Details | |
Les Goulus „The Horsemen“ | Performances | Festival Ground | 19:30 up to 20:00 hrs. | Free Entrance | Details | |
Brew Berrymore | Music | Hacker-Pschorr Brettl | 19:30 up to 21:00 hrs. | Free Entrance | Details | |
Teddy und die Lollipops | Music | Andechser Zelt | 19:30 up to 20:00 hrs. | Free Entrance | Details |
starting 20 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Friedi Kühne “Highline-Performance” | Performances | Amphitheater | 20:00 up to 20:20 hrs. | Free Entrance | Details |
starting 21 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
This Maag | Performances | Amphitheater | 21:00 up to 21:45 hrs. | Free Entrance | Details | |
Gabriel McCaslin | Music | Viva la Vida-Bar | 21:30 up to 23:00 hrs. | Details |
starting 22 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Friedi Kühne “Highline-Performance” | Performances | Amphitheater | 22:00 up to 22:20 hrs. | Free Entrance | Details | |
Silent Disco | Dance | Half Moon Bar | 22:00 up to 23:59 hrs. | Free Entrance | Details |
Sunday19. June 2022
starting 11 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Jiří Kašpar „Sandskulpturen“ | Performances | Festival Ground | 11:00 up to 22:00 hrs. | Free Entrance | Details | |
Barfusspfad | Activity | Children's Tent | 11:00 up to 23:30 hrs. | Free Entrance | Details | |
Yoga „Wisdom, Beats & Poses” | Activity | Amphitheater | 11:00 up to 12:30 hrs. | Free Entrance | Details |
starting 12 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Crafting fun | Activity | Children's Tent | 12:00 up to 19:00 hrs. | Free Entrance | Details | |
Bungee-Trampolin | Children | Children's Tent | 12:00 up to 21:00 hrs. | Free Entrance | Details | |
Isar Dixie Stompers | Music | Andechser Zelt | 12:00 up to 14:15 hrs. | Free Entrance | Details | |
Masks craft | Children | Children's Tent | 12:00 up to 19:00 hrs. | Free Entrance | Details |
starting 14 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
T. G. Copperfield | Music | Hacker-Pschorr Brettl | 14:00 up to 16:00 hrs. | Free Entrance | Details | |
Ruth Feile Bags Workshop | Children | Children's Tent | 14:00 up to 18:00 hrs. | Free Entrance | Details | |
Michael Heiduk „Out of the woods” | Performances | Amphitheater | 14:00 up to 14:15 hrs. | Free Entrance | Details |
starting 15 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Electric Sound | Dance | Half Moon Bar | 15:00 up to 22:00 hrs. | Free Entrance | Details | |
Les Goulus „The Horsemen“ | Performances | Festival Ground | 15:00 up to 15:30 hrs. | Free Entrance | Details | |
Johnny & The Yooahoos | Music | Andechser Zelt | 15:30 up to 17:45 hrs. | Free Entrance | Details |
starting 16 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Michael Heiduk „Out of the woods” | Performances | Amphitheater | 16:00 up to 16:15 hrs. | Free Entrance | Details | |
Ron Evans Group | Music | FassBar | 16:30 up to 18:00 hrs. | Free Entrance | Details |
starting 17 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
This Maag | Performances | Amphitheater | 17:00 up to 17:45 hrs. | Free Entrance | Details | |
Les Goulus „The Horsemen“ | Performances | Festival Ground | 17:00 up to 17:30 hrs. | Free Entrance | Details |
starting 18 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Gamskampler | Music | Hacker-Pschorr Brettl | 18:00 up to 20:00 hrs. | Free Entrance | Details | |
Django 3000 & Dreiviertelblut | Music | Musik-Arena | 18:00 up to max. 22:00 hrs. | Buy tickets | Details | |
Michael Heiduk „Out of the woods” | Performances | Amphitheater | 18:00 up to 18:15 hrs. | Free Entrance | Details |
starting 19 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
The Bottles | Music | Andechser Zelt | 19:00 up to 21:30 hrs. | Free Entrance | Details | |
This Maag | Performances | Amphitheater | 19:00 up to 19:45 hrs. | Free Entrance | Details | |
Les Goulus „The Horsemen“ | Performances | Festival Ground | 19:30 up to 20:00 hrs. | Free Entrance | Details |
Wednesday22. June 2022
starting 14 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Barfusspfad | Activity | Children's Tent | 14:00 up to 23:30 hrs. | Free Entrance | Details | |
Luke Jerram “Museum of the Moon” | Performances | Amphitheater | 14:00 up to 22:00 hrs. | Free Entrance | Details | |
Crafting fun | Activity | Children's Tent | 14:00 up to 19:00 hrs. | Free Entrance | Details |
starting 16 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Kelburrt | Music | Hacker-Pschorr Brettl | 16:00 up to 18:00 hrs. | Free Entrance | Details | |
The Searcher | Music | Andechser Zelt | 16:30 up to 18:00 hrs. | Free Entrance | Details |
starting 17 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Scharniertheater „Gianno, Nanini & Pino“ | Music | Festival Ground | 17:00 up to 17:30 hrs. | Free Entrance | Details | |
3ee Deez | Music | FassBar | 17:30 up to 19:00 hrs. | Free Entrance | Details |
starting 19 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Scharniertheater „Gianno, Nanini & Pino“ | Music | Festival Ground | 19:00 up to 19:30 hrs. | Free Entrance | Details | |
Spider Murphy Gang | Music | Musik-Arena | 19:00 up to max. 22:00 hrs. | Buy tickets | Details | |
Reggae Wednesday | Dance | Half Moon Bar | 19:30 up to 22:00 hrs. | Free Entrance | Details | |
Das Hobos | Music | Hacker-Pschorr Brettl | 19:30 up to 21:00 hrs. | Free Entrance | Details | |
Sentilo Sono | Music | Andechser Zelt | 19:30 up to 22:00 hrs. | Free Entrance | Details |
starting 21 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Scharniertheater „Gianno, Nanini & Pino“ | Music | Festival Ground | 21:00 up to 21:30 hrs. | Free Entrance | Details | |
Nana Forest | Music | Viva la Vida-Bar | 21:30 up to 23:00 hrs. | Free Entrance | Details |
Thursday23. June 2022
starting 14 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Luke Jerram “Museum of the Moon” | Performances | Amphitheater | 14:00 up to 22:00 hrs. | Free Entrance | Details | |
Crafting fun | Activity | Children's Tent | 14:00 up to 19:00 hrs. | Free Entrance | Details | |
Barfusspfad | Activity | Children's Tent | 14:00 up to 23:30 hrs. | Free Entrance | Details |
starting 16 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Lauraine | Music | Hacker-Pschorr Brettl | 16:00 up to 18:00 hrs. | Free Entrance | Details | |
Münchner Altstadt Musikanten | Music | Andechser Zelt | 16:30 up to 18:15 hrs. | Free Entrance | Details |
starting 17 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Scharniertheater „Gianno, Nanini & Pino“ | Music | Festival Ground | 17:00 up to 17:30 hrs. | Free Entrance | Details | |
Graffiti-Workshop | Youth | barefoot trail | 17:00 up to 19:00 hrs. | Free Entrance | Details |
starting 18 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Cluas & Die Feder | Music | FassBar | 18:00 up to 19:30 hrs. | Free Entrance | Details |
starting 19 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Scharniertheater „Gianno, Nanini & Pino“ | Music | Festival Ground | 19:00 up to 19:30 hrs. | Free Entrance | Details | |
Salsa Thursday | Dance | Half Moon Bar | 19:00 up to 22:00 hrs. | Free Entrance | Details | |
Soleil Bantu | Music | Andechser Zelt | 19:30 up to 22:00 hrs. | Free Entrance | Details | |
Cheerio Joe | Music | Hacker-Pschorr Brettl | 19:30 up to 21:00 hrs. | Free Entrance | Details | |
Hubert von Goisern | Music | Musik-Arena | 19:30 up to max. 22:00 hrs. | Buy tickets | Details |
starting 21 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Scharniertheater „Gianno, Nanini & Pino“ | Music | Festival Ground | 21:00 up to 21:30 hrs. | Free Entrance | Details | |
Stefan Straubinger | Music | Viva la Vida-Bar | 21:30 up to 23:00 hrs. | Free Entrance | Details |
Sunday26. June 2022
starting 11 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Yoga “Acroyoga” | Activity | Amphitheater | 11:00 up to 12:10 hrs. | Free Entrance | Details | |
Luke Jerram “Museum of the Moon” | Performances | Amphitheater | 11:00 up to 22:00 hrs. | Free Entrance | Details | |
Barfusspfad | Activity | Children's Tent | 11:00 up to 23:30 hrs. | Free Entrance | Details |
starting 12 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Masks craft | Children | Children's Tent | 12:00 up to 19:00 hrs. | Free Entrance | Details | |
Crafting fun | Activity | Children's Tent | 12:00 up to 19:00 hrs. | Free Entrance | Details | |
Hip-Hop meets Jazz – Workshop | Youth | Half Moon Bar | 12:00 up to 13:30 hrs. | Free Entrance | Details | |
Lilalu: aerial artistry, unicycling and more | Children | Children's Tent | 12:00 up to 19:00 hrs. | Free Entrance | Details | |
Black Bottom Skiffle Group | Music | Andechser Zelt | 12:00 up to 14:00 hrs. | Free Entrance | Details |
starting 13 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Water habitat: A world full of plastic?! | Children | Children's Tent | 13:00 up to 16:00 hrs. | Free Entrance | Details |
starting 14 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Erik & Otto | Music | Hacker-Pschorr Brettl | 14:00 up to 16:00 hrs. | Free Entrance | Details |
starting 15 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Electric Sound | Dance | Half Moon Bar | 15:00 up to 22:00 hrs. | Free Entrance | Details | |
Jonas „Handstand-Equilibristik“ | Performances | Amphitheater | 15:00 up to 15:10 hrs. | Free Entrance | Details | |
Ulani | Music | Andechser Zelt | 15:00 up to 16:00 hrs. | Free Entrance | Details |
starting 16 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Stelzentheater Hochformat | Performances | Festival Ground | 16:00 up to 16:45 hrs. | Free Entrance | Details |
starting 17 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Jonas „Handstand-Equilibristik“ | Performances | Amphitheater | 17:00 up to 17:10 hrs. | Free Entrance | Details | |
Waikiki Sundowner | Music | Andechser Zelt | 17:00 up to 18:30 hrs. | Free Entrance | Details | |
The Kikis | Music | FassBar | 17:30 up to 19:00 hrs. | Free Entrance | Details |
starting 18 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
MOON MATES | Music | Hacker-Pschorr Brettl | 18:00 up to 20:00 hrs. | Free Entrance | Details | |
Stelzentheater Hochformat | Performances | Festival Ground | 18:30 up to 19:15 hrs. | Free Entrance | Details |
starting 19 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Johannes Oerding | Music | Musik-Arena | 19:00 up to max. 22:00 hrs. | Buy tickets | Details | |
Jonas „Handstand-Equilibristik“ | Performances | Amphitheater | 19:00 up to 19:10 hrs. | Free Entrance | Details |
starting 20 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
The Magic Mumble Jumble | Music | Andechser Zelt | 20:00 up to 22:00 hrs. | Free Entrance | Details |
Monday27. June 2022
starting 14 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Crafting fun | Activity | Children's Tent | 14:00 up to 19:00 hrs. | Free Entrance | Details | |
Barfusspfad | Activity | Children's Tent | 14:00 up to 23:30 hrs. | Free Entrance | Details |
starting 16 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Baba Anarchia | Music | Andechser Zelt | 16:30 up to 18:15 hrs. | Free Entrance | Details |
starting 17 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Stelzentheater Hochformat | Performances | Festival Ground | 17:30 up to 18:15 hrs. | Free Entrance | Details | |
Streetboys | Music | FassBar | 17:30 up to 19:00 hrs. | Free Entrance | Details |
starting 19 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Osadía | Performances | Amphitheater | 19:00 up to 21:30 hrs. | Free Entrance | Details | |
Cro | Music | Musik-Arena | 19:00 up to max. 22:00 hrs. | Buy tickets | Details | |
Fusion Dance Monday | Dance | Half Moon Bar | 19:00 up to 22:00 hrs. | Free Entrance | Details | |
DIATONIkS | Music | Hacker-Pschorr Brettl | 19:30 up to 21:00 hrs. | Free Entrance | Details |
starting 20 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
King Cojones | Music | Andechser Zelt | 20:00 up to 22:00 hrs. | Free Entrance | Details | |
Stelzentheater Hochformat | Performances | Festival Ground | 20:00 up to 20:45 hrs. | Free Entrance | Details |
starting 21 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Stefan Straubinger | Music | Viva la Vida-Bar | 21:30 up to 23:00 hrs. | Free Entrance | Details |
Thursday30. June 2022
starting 14 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Crafting fun | Activity | Children's Tent | 14:00 up to 19:00 hrs. | Free Entrance | Details | |
Barfusspfad | Activity | Children's Tent | 14:00 up to 23:30 hrs. | Free Entrance | Details |
starting 16 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Thommy T. & friends | Music | Andechser Zelt | 16:30 up to 18:00 hrs. | Free Entrance | Details |
starting 17 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Graffiti-Workshop | Youth | barefoot trail | 17:00 up to 19:00 hrs. | Free Entrance | Details | |
WaKouwa Teatro “Very little circus” | Performances | Amphitheater | 17:00 up to 17:30 hrs. | Free Entrance | Details | |
Sophie&Caro feat. Bob Eberl | Music | FassBar | 17:15 up to 18:45 hrs. | Free Entrance | Details |
starting 18 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
WaKouwa Teatro “Very little circus” | Performances | Amphitheater | 18:00 up to 18:30 hrs. | Free Entrance | Details | |
Cie Ekart „Les Dodos“ | Performances | Festival Ground | 18:00 up to 18:45 hrs. | Free Entrance | Details | |
NIEDECKENS BAP | Music | Musik-Arena | 18:45 up to 22:00 hrs. | Buy tickets | Details |
starting 19 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Salsa Thursday | Dance | Half Moon Bar | 19:00 up to 22:00 hrs. | Free Entrance | Details | |
WaKouwa Teatro “Very little circus” | Performances | Amphitheater | 19:00 up to 19:30 hrs. | Free Entrance | Details | |
Mahout | Music | Hacker-Pschorr Brettl | 19:30 up to 21:00 hrs. | Free Entrance | Details | |
Los Made in Barcelona | Music | Andechser Zelt | 19:30 up to 22:00 hrs. | Free Entrance | Details |
starting 20 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Osadía | Performances | Amphitheater | 20:00 up to 22:30 hrs. | Free Entrance | Details | |
Cie Ekart „Les Dodos“ | Performances | Festival Ground | 20:00 up to 20:45 hrs. | Free Entrance | Details |
starting 21 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Titus Waldenfels | Music | Viva la Vida-Bar | 21:30 up to 23:00 hrs. | Free Entrance | Details |
Friday01. July 2022
starting 14 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Barfusspfad | Activity | Children's Tent | 14:00 up to 23:30 hrs. | Free Entrance | Details | |
Jiří Kašpar „Sandskulpturen“ | Performances | Festival Ground | 14:00 up to 22:00 hrs. | Free Entrance | Details | |
Crafting fun | Activity | Children's Tent | 14:00 up to 19:00 hrs. | Free Entrance | Details |
starting 16 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
WaKouwa Teatro “Very little circus” | Performances | Amphitheater | 16:00 up to 16:30 hrs. | Free Entrance | Details | |
Luke Mountain | Music | Hacker-Pschorr Brettl | 16:00 up to 18:00 hrs. | Free Entrance | Details | |
Deezl | Music | Andechser Zelt | 16:00 up to 18:00 hrs. | Free Entrance | Details |
starting 17 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
WaKouwa Teatro “Very little circus” | Performances | Amphitheater | 17:00 up to 17:30 hrs. | Free Entrance | Details | |
Ballroom Busters | Music | FassBar | 17:00 up to 19:00 hrs. | Free Entrance | Details | |
Friedi Kühne “Highline-Performance” | Performances | Amphitheater | 17:00 up to 17:20 hrs. | Free Entrance | Details |
starting 18 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
WaKouwa Teatro “Very little circus” | Performances | Amphitheater | 18:00 up to 18:30 hrs. | Free Entrance | Details | |
Cie Ekart „Les Dodos“ | Performances | Festival Ground | 18:00 up to 18:45 hrs. | Free Entrance | Details | |
Friedi Kühne “Highline-Performance” | Performances | Amphitheater | 18:30 up to 18:50 hrs. | Free Entrance | Details |
starting 19 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Latin Mix Friday | Dance | Half Moon Bar | 19:00 up to 22:00 hrs. | Free Entrance | Details | |
Simple Minds | Music | Musik-Arena | 19:00 up to 22:00 hrs. | Buy tickets | Details | |
Race Horse Company: „Motosikai“ | Performances | Amphitheater | 19:30 up to 20:10 hrs. | Free Entrance | Details | |
Fenzl & Band | Music | Hacker-Pschorr Brettl | 19:30 up to 21:00 hrs. | Free Entrance | Details | |
Paul Daly Band | Music | Andechser Zelt | 19:30 up to 22:00 hrs. | Free Entrance | Details |
starting 20 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Cie Ekart „Les Dodos“ | Performances | Festival Ground | 20:00 up to 20:45 hrs. | Free Entrance | Details | |
Friedi Kühne “Highline-Performance” | Performances | Amphitheater | 20:30 up to 20:50 hrs. | Free Entrance | Details |
starting 21 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Petra Lewi | Music | Viva la Vida-Bar | 21:30 up to 23:00 hrs. | Free Entrance | Details | |
Race Horse Company: „Motosikai“ | Performances | Amphitheater | 21:30 up to 22:10 hrs. | Free Entrance | Details |
starting 22 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Friedi Kühne “Highline-Performance” | Performances | Amphitheater | 22:15 up to 22:35 hrs. | Free Entrance | Details |
Monday04. July 2022
starting 14 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Crafting fun | Activity | Children's Tent | 14:00 up to 19:00 hrs. | Free Entrance | Details | |
Barfusspfad | Activity | Children's Tent | 14:00 up to 23:30 hrs. | Free Entrance | Details |
starting 16 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Matching Ties | Music | Andechser Zelt | 16:30 up to 18:00 hrs. | Free Entrance | Details |
starting 17 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Cie Benoît Charpe: „Les Zèles d‘Obus“ | Performances | Amphitheater | 17:30 up to 18:05 hrs. | Free Entrance | Details | |
John Barden Clan | Music | FassBar | 17:30 up to 19:00 hrs. | Free Entrance | Details |
starting 18 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Stelzentheater Hochformat | Performances | Festival Ground | 18:00 up to 18:45 hrs. | Free Entrance | Details |
starting 19 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Fusion Dance Monday | Dance | Half Moon Bar | 19:00 up to 22:00 hrs. | Free Entrance | Details | |
SIDO | Music | Musik-Arena | 19:00 up to max. 22:00 hrs. | Buy tickets | Details | |
Vereinsheim Blickpunkt Spot | Music | Hacker-Pschorr Brettl | 19:30 up to 21:00 hrs. | Free Entrance | Details | |
Kommuna Lux | Music | Andechser Zelt | 19:30 up to 22:00 hrs. | Free Entrance | Details |
starting 20 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Stelzentheater Hochformat | Performances | Festival Ground | 20:30 up to 21:15 hrs. | Free Entrance | Details |
starting 21 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Cie Benoît Charpe: „Les Zèles d‘Obus“ | Performances | Amphitheater | 21:00 up to 21:35 hrs. | Free Entrance | Details | |
Gabriel McCaslin | Music | Viva la Vida-Bar | 21:30 up to 23:00 hrs. | Details |
Tuesday05. July 2022
starting 14 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Crafting fun | Activity | Children's Tent | 14:00 up to 19:00 hrs. | Free Entrance | Details | |
Barfusspfad | Activity | Children's Tent | 14:00 up to 23:30 hrs. | Free Entrance | Details |
starting 16 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Apollon’s Smile | Music | Andechser Zelt | 16:30 up to 18:15 hrs. | Free Entrance | Details |
starting 17 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Tom Hauser | Music | FassBar | 17:30 up to 19:00 hrs. | Free Entrance | Details | |
Stelzentheater Hochformat | Performances | Festival Ground | 17:30 up to 18:15 hrs. | Free Entrance | Details | |
Cie Benoît Charpe: „Les Zèles d‘Obus“ | Performances | Amphitheater | 17:30 up to 18:05 hrs. | Free Entrance | Details |
starting 19 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Swingin‘ Tuesday | Dance | Half Moon Bar | 19:00 up to 22:00 hrs. | Free Entrance | Details | |
Schmidbauer & Kälberer 2022 | Music | Musik-Arena | 19:00 up to max. 22:00 hrs. | Buy tickets | Details | |
Swango | Music | Hacker-Pschorr Brettl | 19:30 up to max. 21:00 hrs. | Free Entrance | Details | |
Guten A Band | Music | Andechser Zelt | 19:30 up to 22:00 hrs. | Free Entrance | Details |
starting 20 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Stelzentheater Hochformat | Performances | Festival Ground | 20:00 up to 20:45 hrs. | Free Entrance | Details |
starting 21 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Cie Benoît Charpe: „Les Zèles d‘Obus“ | Performances | Amphitheater | 21:00 up to 21:35 hrs. | Free Entrance | Details | |
Bob Eberl | Music | Viva la Vida-Bar | 21:30 up to 23:00 hrs. | Free Entrance | Details |
Friday08. July 2022
starting 14 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Crafting fun | Activity | Children's Tent | 14:00 up to 19:00 hrs. | Free Entrance | Details | |
Barfusspfad | Activity | Children's Tent | 14:00 up to 23:30 hrs. | Free Entrance | Details |
starting 16 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Dream Engine „Loveart“ | Performances | Amphitheater | 16:00 up to 16:15 hrs. | Free Entrance | Details | |
Lost in Bavaria | Music | Andechser Zelt | 16:00 up to 18:00 hrs. | Free Entrance | Details | |
V.O.S.A. Theatre „The Fishes“ | Performances | Festival Ground | 16:30 up to 17:15 hrs. | Free Entrance | Details |
starting 17 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
Dream Engine „Loveart“ | Performances | Amphitheater | 17:00 up to 17:15 hrs. | Free Entrance | Details | |
Friedi Kühne “Highline-Performance” | Performances | Amphitheater | 17:00 up to 17:20 hrs. | Free Entrance | Details | |
Otto Göttlers DIATONIkS | Music | FassBar | 17:30 up to max. 19:00 hrs. | Free Entrance | Details |
starting 18 hrs.
# | Title | Zielgruppe | Venue | Time | Entry | Details |
---|---|---|---|---|---|---|
